Red League, Division 1, Mar 2026
| Name | Pld | W | D | L | Pts | JB | KM | DB | RM | KA |
|---|---|---|---|---|---|---|---|---|---|---|
| John Bowers | 6 | 5 | 0 | 1 | 5 | X | 1 | 2 | 2 | |
| Ken Maynard | 4 | 3 | 0 | 1 | 3 | X | 2 | 1 | ||
| David M Bindefeld | 6 | 3 | 0 | 3 | 3 | 1 | X | 0 | 2 | |
| Rich Morgan | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | X | |
| Kamel Alkateb | 6 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | X |
Red League, Division 2, Mar 2026
| Name | Pld | W | D | L | Pts | SL | SH | SD | DT | AG |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Lawer | 6 | 5 | 0 | 1 | 5 | X | 2 | 1 | 2 | |
| Steve Hornsby | 3 | 3 | 0 | 0 | 3 | X | 1 | 2 | ||
| Stephen Dance | 5 | 1 | 0 | 4 | 1 | 0 | 0 | X | 1 | |
| David Thompson | 2 | 1 | 0 | 1 | 1 | 1 | X | |||
| Andrew Grice | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | X |
Red League, Division 3, Mar 2026
| Name | Pld | W | D | L | Pts | DT | MH | LH | JT | CB |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Tomlin | 6 | 4 | 0 | 2 | 4 | X | 1 | 1 | 2 | |
| Michael Horn | 4 | 3 | 0 | 1 | 3 | 1 | X | 2 | ||
| Larry Hartley | 6 | 3 | 0 | 3 | 3 | 1 | X | 1 | 1 | |
| John Trevelyan | 4 | 1 | 0 | 3 | 1 | 0 | 1 | X | ||
| Colin Barratt | 4 | 1 | 0 | 3 | 1 | 0 | 1 | X |
Red League, Division 4, Mar 2026
| Name | Pld | W | D | L | Pts | NS | MM | JR | DC | DW |
|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Speedy | 6 | 4 | 0 | 2 | 4 | X | 2 | 1 | 1 | |
| Michael Murphy | 6 | 3 | 0 | 3 | 3 | 0 | X | 2 | 1 | |
| John Roberts | 6 | 3 | 0 | 3 | 3 | 1 | 0 | X | 2 | |
| David Candy | 6 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | X | |
| David Ward | 0 | 0 | 0 | 0 | 0 | X |
Generated at 18:45:44 on 19-Mar-2026

