Red League, Division 1, Apr-May 2025
Name | Pld | W | D | L | Pts | KM | KA | JB | SL | DB | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
Ken Maynard | 10 | 9 | 1 | 0 | 9.5 | X | 2 | 1.5 | 2 | 2 | 2 |
Kamel Alkateb | 10 | 4 | 3 | 3 | 5.5 | 0 | X | 1.5 | 1.5 | 1.5 | 1 |
John Bowers | 10 | 4 | 3 | 3 | 5.5 | 0.5 | 0.5 | X | 1.5 | 2 | 1 |
Steve Lawer | 10 | 4 | 2 | 4 | 5 | 0 | 0.5 | 0.5 | X | 2 | 2 |
David M Bindefeld | 10 | 2 | 1 | 7 | 2.5 | 0 | 0.5 | 0 | 0 | X | 2 |
David Thompson | 10 | 2 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | X |
Red League, Division 2, Apr-May 2025
Name | Pld | W | D | L | Pts | AG | SH | NS | MH | CB | MM |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Grice | 8 | 5 | 1 | 2 | 5.5 | X | 1.5 | 1 | 2 | 1 | |
Steve Hornsby | 6 | 3 | 1 | 2 | 3.5 | 0.5 | X | 2 | 1 | ||
Nigel Speedy | 6 | 3 | 0 | 3 | 3 | 1 | 0 | X | 2 | ||
Michael Horn | 8 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | X | 1 | |
Colin Barratt | 4 | 2 | 0 | 2 | 2 | 1 | 1 | X | |||
Michael Murphy | 0 | 0 | 0 | 0 | 0 | X |
Red League, Division 3, Apr-May 2025
Name | Pld | W | D | L | Pts | LH | DT | DC | JR | DW |
---|---|---|---|---|---|---|---|---|---|---|
Larry Hartley | 6 | 6 | 0 | 0 | 6 | X | 2 | 2 | 2 | |
Dave Tomlin | 6 | 4 | 0 | 2 | 4 | 0 | X | 2 | 2 | |
David Candy | 6 | 2 | 0 | 4 | 2 | 0 | 0 | X | 2 | |
John Roberts | 8 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | X | 1 |
David Ward | 2 | 1 | 0 | 1 | 1 | 1 | X |
Generated at 15:23:23 on 14-May-2025