Red League, Division 1, Mar 2025
| Name | Pld | W | D | L | Pts | JB | SL | SD | SH | KM | DT | DB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Bowers | 6 | 6 | 0 | 0 | 6 | X | 2 | 2 | 2 | |||
| Steve Lawer | 2 | 1 | 1 | 0 | 1.5 | X | 1.5 | |||||
| Stephen Dance | 4 | 0 | 1 | 3 | 0.5 | 0 | 0.5 | X | ||||
| Steve Hornsby | 2 | 0 | 0 | 2 | 0 | 0 | X | |||||
| Ken Maynard | 0 | 0 | 0 | 0 | 0 | X | ||||||
| David Thompson | 0 | 0 | 0 | 0 | 0 | X | ||||||
| David M Bindefeld | 2 | 0 | 0 | 2 | 0 | 0 | X |
Red League, Division 2, Mar 2025
| Name | Pld | W | D | L | Pts | JT | MH | KA | LH | DT | AG | NS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Trevelyan | 10 | 7 | 0 | 3 | 7 | X | 0 | 2 | 2 | 1 | 2 | |
| Michael Horn | 2 | 2 | 0 | 0 | 2 | 2 | X | |||||
| Kamel Alkateb | 4 | 2 | 0 | 2 | 2 | X | 1 | 1 | ||||
| Larry Hartley | 4 | 1 | 0 | 3 | 1 | 0 | 1 | X | ||||
| Dave Tomlin | 4 | 1 | 0 | 3 | 1 | 0 | 1 | X | ||||
| Andrew Grice | 2 | 1 | 0 | 1 | 1 | 1 | X | |||||
| Nigel Speedy | 2 | 0 | 0 | 2 | 0 | 0 | X |
Red League, Division 3, Mar 2025
| Name | Pld | W | D | L | Pts | CB | JR | MM | DW | DC |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Barratt | 4 | 3 | 0 | 1 | 3 | X | 1 | 2 | ||
| John Roberts | 2 | 1 | 0 | 1 | 1 | 1 | X | |||
| Michael Murphy | 0 | 0 | 0 | 0 | 0 | X | ||||
| David Ward | 0 | 0 | 0 | 0 | 0 | X | ||||
| David Candy | 2 | 0 | 0 | 2 | 0 | 0 | X |
Generated at 15:46:49 on 08-Mar-2025
