Red League, Division 1, Apr 2026
| Name | Pld | W | D | L | Pts | JB | SL | SH | KA | DB |
|---|---|---|---|---|---|---|---|---|---|---|
| John Bowers | 2 | 2 | 0 | 0 | 2 | X | 2 | |||
| Steve Lawer | 2 | 0 | 0 | 2 | 0 | 0 | X | |||
| Steve Hornsby | 0 | 0 | 0 | 0 | 0 | X | ||||
| Kamel Alkateb | 0 | 0 | 0 | 0 | 0 | X | ||||
| David M Bindefeld | 0 | 0 | 0 | 0 | 0 | X |
Red League, Division 2, Apr 2026
| Name | Pld | W | D | L | Pts | RM | SD | MH | DT | AG |
|---|---|---|---|---|---|---|---|---|---|---|
| Rich Morgan | 4 | 3 | 0 | 1 | 3 | X | 1 | 2 | ||
| Stephen Dance | 2 | 1 | 0 | 1 | 1 | 1 | X | |||
| Michael Horn | 0 | 0 | 0 | 0 | 0 | X | ||||
| David Thompson | 0 | 0 | 0 | 0 | 0 | X | ||||
| Andrew Grice | 2 | 0 | 0 | 2 | 0 | 0 | X |
Red League, Division 3, Apr 2026
| Name | Pld | W | D | L | Pts | DT | NS | MM | LH | JT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Tomlin | 8 | 8 | 0 | 0 | 8 | X | 2 | 2 | 2 | 2 |
| Nigel Speedy | 2 | 0 | 0 | 2 | 0 | 0 | X | |||
| Michael Murphy | 2 | 0 | 0 | 2 | 0 | 0 | X | |||
| Larry Hartley | 2 | 0 | 0 | 2 | 0 | 0 | X | |||
| John Trevelyan | 2 | 0 | 0 | 2 | 0 | 0 | X |
Red League, Division 4, Apr 2026
| Name | Pld | W | D | L | Pts | JR | VP | DW | DC | CB |
|---|---|---|---|---|---|---|---|---|---|---|
| John Roberts | 2 | 2 | 0 | 0 | 2 | X | 2 | |||
| Victoria Pesticcio | 0 | 0 | 0 | 0 | 0 | X | ||||
| David Ward | 0 | 0 | 0 | 0 | 0 | X | ||||
| David Candy | 2 | 0 | 0 | 2 | 0 | 0 | X | |||
| Colin Barratt | 0 | 0 | 0 | 0 | 0 | X |
Generated at 11:02:59 on 12-Apr-2026

