Red League, Division 1, Feb 2026
| Name | Pld | W | D | L | Pts | KM | JB | KA | DB | SH | SL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Maynard | 10 | 9 | 0 | 1 | 9 | X | 2 | 2 | 2 | 1 | 2 |
| John Bowers | 10 | 6 | 0 | 4 | 6 | 0 | X | 1 | 2 | 2 | 1 |
| Kamel Alkateb | 8 | 5 | 0 | 3 | 5 | 0 | 1 | X | 2 | 2 | |
| David M Bindefeld | 10 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | X | 2 | 1 |
| Steve Hornsby | 10 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | X | 2 |
| Steve Lawer | 8 | 2 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | X |
Red League, Division 2, Feb 2026
| Name | Pld | W | D | L | Pts | DTh | RMo | MHo | DTo | SDa |
|---|---|---|---|---|---|---|---|---|---|---|
| David Thompson | 8 | 5 | 1 | 2 | 5.5 | X | 1 | 1 | 1.5 | 2 |
| Rich Morgan | 6 | 5 | 0 | 1 | 5 | 1 | X | 2 | 2 | |
| Michael Horn | 8 | 3 | 0 | 5 | 3 | 1 | 0 | X | 1 | 1 |
| Dave Tomlin | 4 | 1 | 1 | 2 | 1.5 | 0.5 | 1 | X | ||
| Stephen Dance | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | X |
Red League, Division 3, Feb 2026
| Name | Pld | W | D | L | Pts | AG | JT | CB | NS | MM |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Grice | 8 | 6 | 0 | 2 | 6 | X | 1 | 1 | 2 | 2 |
| John Trevelyan | 8 | 5 | 0 | 3 | 5 | 1 | X | 2 | 1 | 1 |
| Colin Barratt | 8 | 4 | 0 | 4 | 4 | 1 | 0 | X | 2 | 1 |
| Nigel Speedy | 8 | 2 | 1 | 5 | 2.5 | 0 | 1 | 0 | X | 1.5 |
| Michael Murphy | 8 | 2 | 1 | 5 | 2.5 | 0 | 1 | 1 | 0.5 | X |
Red League, Division 4, Feb 2026
| Name | Pld | W | D | L | Pts | LH | JR | DC | DW | WW |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hartley | 8 | 7 | 0 | 1 | 7 | X | 1 | 2 | 2 | 2 |
| John Roberts | 8 | 6 | 0 | 2 | 6 | 1 | X | 2 | 2 | 1 |
| David Candy | 8 | 3 | 1 | 4 | 3.5 | 0 | 0 | X | 2 | 1.5 |
| David Ward | 8 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | X | 2 |
| William Wilding | 8 | 1 | 1 | 6 | 1.5 | 0 | 1 | 0.5 | 0 | X |
Generated at 15:12:31 on 26-Feb-2026
