Red League, Division 1, Dec 2024
Name | Pld | W | D | L | Pts | KM | JB | DB | SL | MH | DT |
---|---|---|---|---|---|---|---|---|---|---|---|
Ken Maynard | 10 | 10 | 0 | 0 | 10 | X | 2 | 2 | 2 | 2 | 2 |
John Bowers | 10 | 5 | 1 | 4 | 5.5 | 0 | X | 2 | 1 | 0.5 | 2 |
David M Bindefeld | 10 | 5 | 0 | 5 | 5 | 0 | 0 | X | 1 | 2 | 2 |
Steve Lawer | 10 | 4 | 1 | 5 | 4.5 | 0 | 1 | 1 | X | 1 | 1.5 |
Michael Horne | 10 | 4 | 1 | 5 | 4.5 | 0 | 1.5 | 0 | 1 | X | 2 |
Dave Tomlin | 10 | 0 | 1 | 9 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | X |
Red League, Division 2, Dec 2024
Name | Pld | W | D | L | Pts | DT | SH | LH | SD | JR | KA |
---|---|---|---|---|---|---|---|---|---|---|---|
David Thompson | 8 | 8 | 0 | 0 | 8 | X | 2 | 2 | 2 | 2 | |
Steve Hornsby | 8 | 5 | 0 | 3 | 5 | 0 | X | 2 | 1 | 2 | |
Larry Hartley | 8 | 3 | 0 | 5 | 3 | 0 | 0 | X | 2 | 1 | |
Stephen Dance | 8 | 3 | 0 | 5 | 3 | 0 | 1 | 0 | X | 2 | |
John Roberts | 8 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | X | |
Kamel Alkateb | 0 | 0 | 0 | 0 | 0 | X |
Red League, Division 3, Dec 2024
Name | Pld | W | D | L | Pts | AG | NS | CB | DC | MM | DW |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Grice | 8 | 6 | 1 | 1 | 6.5 | X | 1.5 | 2 | 2 | 1 | |
Nigel Speedy | 8 | 4 | 1 | 3 | 4.5 | 0.5 | X | 1 | 2 | 1 | |
Colin Barratt | 8 | 4 | 0 | 4 | 4 | 0 | 1 | X | 1 | 2 | |
David Candy | 8 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | X | 2 | |
Michael Murphy | 8 | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | X | |
David Ward | 0 | 0 | 0 | 0 | 0 | X |
Generated at 13:47:59 on 31-Dec-2024