Blue League, Division 1, Nov 2024
League table
Name | Pld | W | D | L | Pts | DTho | DTom | NS | KA | CP |
---|---|---|---|---|---|---|---|---|---|---|
David Thompson | 8 | 6 | 0 | 2 | 6 | X | 1 | 1 | 2 | 2 |
Dave Tomlin | 8 | 4 | 1 | 3 | 4.5 | 1 | X | 1 | 1 | 1.5 |
Nick Sampays | 6 | 2 | 2 | 2 | 3 | 1 | 1 | X | 1 | |
Kamal Alkateb | 6 | 2 | 1 | 3 | 2.5 | 0 | 1 | X | 1.5 | |
Clifford Peach | 8 | 0 | 4 | 4 | 2 | 0 | 0.5 | 1 | 0.5 | X |
Blue League, Division 2, Nov 2024
League table
Name | Pld | W | D | L | Pts | SD | MM | SC | AG | GM |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Dance | 6 | 4 | 0 | 2 | 4 | X | 2 | 1 | 1 | |
Michael McDowall | 6 | 3 | 1 | 2 | 3.5 | 0 | X | 1.5 | 2 | |
Steve Comish | 6 | 3 | 1 | 2 | 3.5 | 1 | 0.5 | X | 2 | |
Andrew Grice | 6 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | X | |
Garry Monger | 0 | 0 | 0 | 0 | 0 | X |
Blue League, Division 3, Nov 2024
League table
Name | Pld | W | D | L | Pts | JR | DC | JG | PH | MC |
---|---|---|---|---|---|---|---|---|---|---|
John Roberts | 8 | 6 | 0 | 2 | 6 | X | 1 | 1 | 2 | 2 |
David Castle | 8 | 5 | 1 | 2 | 5.5 | 1 | X | 2 | 2 | 0.5 |
John Grant | 8 | 5 | 0 | 3 | 5 | 1 | 0 | X | 2 | 2 |
Peter Halsey | 8 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | X | 2 |
Michael Creffield | 8 | 1 | 1 | 6 | 1.5 | 0 | 1.5 | 0 | 0 | X |